Vertical deflection system
No of divisions | 8 |
No of pixels per division | 32 |
Deflection factor range | 10mV/div to 5V/div in 1-2-5 sequence |
Accuracy | +- 2% of current value + 1 pixel |
Resolution | 8 bits (0,39%) |
Frequency response (-3dB) | DC: 0-300MHz, AC: 1.6Hz-300MHz on ranges 10mV/div to 50mV/div; DC: 0-350MHz, AC: 1.6Hz-350MHz on ranges 100mV/div to 5V/div |
Step response rise time | max. 1.2ns on ranges 10mV/div to 50mV/div, 1ns on rest of the vertical ranges |
Channel isolation | min. –40 dB |
Resistance | 1 MOhm +3%, -1% |
Input resistance inaccuracy adjustment | Digital for absolute accuracy +- 2% of current voltage + 1 pixel |
Capacitance | 28 pF +- 1pF |
Zero setting accuracy | +- 2% of the screen |
Maximum input voltage | +- 200V at 100 kHz or less |
Triggering
System type | Dual level |
Trigger source for primary level | selectable Channel A, Channel B or external trigger input |
Trigger source for secondary level | selectable Channel A, Channel B or external trigger input |
Threshold setting | Channel A and Channel B on the whole display range. External fixed on about 1.5V |
Slope selection | Leading or trailing edge independently on each source |
Minimum trigger pulse period | 4 ns |
Minimum trigger pulse length | 1.5 ns |
Maximum voltage on external trigger input | –10V to +13V at 20 kHz or less |
Adjustments | Digital filter with ability of setting the valid pulse length up to 32768*Ts for each level and counter of valid triggering events settable from 1 to 32767 for each level. HOLD-OFF settable up to 32768*Ts with selectable AUTO mode, to sample proper amount of data before trigger. (Ts – actual real time sampling period) |
Data acquisition system
No of divisions | 10 |
No of pixels per division | 50 |
Mode of operation | Sampling before and after trigger with continual selection of the trigger position |
Record length | settable from 1024 to 32768 (32k) samples for each channel |
Time base range in 1:1 mode | 1ns/d to 20ms/d in 1-2-5 sequence |
Time base range using different ZOOM modes | 125ps/d to 1.28s/d |
Time base accuracy | 0.01% to 20ns/d, 0.5% for 10ns/d to 1ns/d |
Real time sampling frequency | 2.5kHz to 1GHz single channel 2.5kHz to 500MHz dual channel |
Equivalent sampling frequency | 2.5kHz to 50GHz |
Display range with respect to trigger event | 32768 samples before and 32768 samples after trig. event in length of 32768 samples |
Probe compensation generator
Output connector | BNC, together with External trigger input |
Output impedance | 1 kOhm to parallel with 10nF and approx. 50 Ohm serial |
Output waveform | Pulse with 1:1 duty cycle |
Frequency | 1465 Hz |
Output voltage (no load) | 3.3V +- 5% |
Synchronization output
Output connector | BNC, together with External trigger input |
Output waveform | Leading edge of about 3V high pulse |
Power
Power source | USB interface and power adaptor 10V-18V DC (+ on central pin) |
Max current | USB: 0.85W (170mA), adaptor: 7W |
Mechanical characteristics
Dimensions without feet and connectors | 165 x 111 x 35 mm |
Dimensions with feet and connectors | 182 x 111 x 39 mm |
Weight | 560 g |